Computer Learning Centers
/https://siu.edu/search-results.php
Last Updated: Jun 04, 2025, 03:53 PM
SalukiTech's Computer Learning Centers
SalukiTech’s Computer Learning Centers (CLCs) are open to all SIU students, faculty, staff, graduates, emeriti, and retirees. These spaces can be used for individual studying, group collaboration, or teaching purposes.
Explore the information below to find the ideal space for your needs!
CLC1: Faner Hall, Room 1025
Room | OS | Capacity | Department |
Faner 1024 | Windows | 28+1 (podium) |
To reserve, email: scheduling@siu.edu |
Faner 1025 | Windows | 8 |
Open access. This space cannot be reserved. |
Faner 1028 | Windows | 28+1 (podium) |
To reserve, email: scheduling@siu.edu |
Faner 1032 | Windows | 29+1 (podium) |
To reserve, email: scheduling@siu.edu |
CLC2: Applied Sciences & Arts Building, Room 112
Room | OS | Capacity | Department |
ASA 112 | Windows | 44 |
Open access. This space cannot be reserved. |
ASA 112A | Windows | 30+1 (podium) | |
ASA 112C | Windows | 30+1 (podium) | |
ASA 112D | Windows | 30+1 (podium) | |
ASA 112E | Windows | 30+1 (podium) |
To reserve, email: scheduling@siu.edu |
CLC3: Rehn Hall, Room 17
Room | OS | Capacity | Department |
Rehn 17 | Windows | 35+1 (podium) |
Departmental Computer Labs
Additional Departmental Computer Labs are located across campus and are typically equipped with specialized software and devices tailored to their specific fields. (These labs are managed by their respective departments and space reservation requests must be submitted to and approved by them).
College of Agricultural Sciences
Room | OS | Capacity | Department |
Ag 102 | Windows | 8 | |
Ag 188 | Windows | 8 | |
Ag 214 | Windows | 25 | |
Ag 224 | Windows | 24 | |
Ag 225 | Windows | 24 |
College of Applied Sciences & Arts
Room | OS | Capacity | Department |
ASA 205 | Windows | 18 | |
Aviation Tech 121 | Windows | 12 | |
Aviation Tech 138 | Windows | 15 | |
Quigley 106 | Windows | 26 |
College of Business
Room | OS | Capacity | Department |
Rehn 326 | Windows | 36 + 1 (podium) |
College of Education and Human Services
Room | OS | Capacity | Department |
Pulliam 204 | Windows | 15 | |
Pulliam 304 | Apple | 12 | |
Wham 146 | Windows | 1 | |
Wham 146 | Apple | 3 | |
Wham 229 | Windows | 5 |
College of Engineering
Room | OS | Capacity | Department |
Engineering A-209 | Windows | 26 | |
Engineering A-309 | Windows | 8 | |
Engineering A-319 | Windows | 10 | |
Engineering B-20 | Windows | 8 | |
Engineering B-29 | Windows | 11 | |
Engineering D-30 | Windows | 16 | |
Engineering D-106 | Windows | 10 | |
Engineering D-122A | Windows | 5 | |
Engineering E-129 | Windows | 28 | |
Engineering E-132 | Unix | 25 | |
Engineering E-136 | Windows | 20 | |
Engineering E-230 | Windows | 12 | |
Engineering E-237 | Windows | 12 |
Housing
Room | OS | Capacity | Department |
Evergreen Terrace (first building on the left past the main entrance) |
Windows | 10 |
College of Liberal Arts
Room | OS | Capacity | Department |
Altgeld 102 | Windows | 9 | |
Altgeld 116 | Windows | 1 | |
Altgeld 117 | Windows | 1 | |
Altged 118 | Windows | 1 | |
Communications 1043 | Windows | 3 | |
Communications 2010 | Windows | 20 | |
Design Barracks | Windows | 1 | |
Design Barracks | Apple | 18 | |
Faner 1123 | Mac | 24+1 (podium) | |
Faner 1125 | Mac | 8 | |
Faner 1127 | Mac | 3 | |
Faner 1136 | Mac | 26+1 (podium) | |
Faner 2463 | Windows | 20 | |
Faner 2522A (2524 EGIS Lab) | Windows | 24 | |
Faner 3135 | Windows | 15 | |
Faner 3206 | Mac | 15+1 (podium) | |
Faner 3208 | Mac | 23+1 (podium) | |
Faner 3414 | Windows | 10 | |
Faner 3529 | Windows | 6 | |
Faner 3529 | Mac | 4 | |
Faner 4129 | Windows | 9 | |
Faner 4323 | Windows | 12 | |
Life Science II 69 | Windows | 10 | |
Quigley 110 | Windows | 1 | |
Quigley 110 | Mac | 28 |
College of Mass Communications and Media Art
Room | OS | Capacity | Department |
Communications 12 | Mac | 1 | |
Communications 1016 | Mac | 1 | |
Communications 1019 | Mac | 12+1 (podium) | |
Communications 1114 | Mac | 1 | |
Communications 1115 | Mac | 1 | |
Communications 1205 | Mac | 18+1 (podium) | |
Communications 1211 | Mac | 6 | |
Communications 1213 | Mac | 20+1 (podium) | |
Communications 1248 | Mac | 20+1 (podium) | |
Communications 1250 | Mac | 18+1 (podium) |
Morris Library
Room | OS | Capacity | Department |
Morris Library 139 | Windows | 24 | |
Morris Library 1st Floor (open area) | Windows | 65 | |
Morris Library 2nd Floor (open area) | Windows | 2 | |
Morris Library 3rd Floor (open area) | Windows | 40 | |
Morris Library 4th Floor (open area) | Windows | 3 | |
Morris Library 5th Floor (open area) | Windows | 8 | |
Morris Library 6th Floor (open area) | Windows | 7 | |
Morris Library 7th Floor (open area) | Windows | 12 |
College of Science
Room | OS | Capacity | Department |
Faner 2102 | Windows | 20 | |
Faner 2102 | Unix | 10 | |
Faner 2131 | Windows | 12 | |
Life Science II 376C | Windows | 4 | |
Life Science II 449 | Windows | 10 | |
Lindegren 18 | Windows | 28 | |
Neckers 118 | Windows | 30 | |
Neckers 258 | Windows | 30 | |
Neckers 403 | Windows | 8 | |
Neckers 405 | Windows | 7 | |
Neckers 424 | Windows | 4 | |
Parkinson 106 | Windows | 12 | |
Parkinson 201D | Windows | 7 | |
Parkinson 209 | Windows | 12 |